As at December 31, 2022
Notes | Share capital | Statutory reserve | Fair value reserve for investments | Re-measurement of defined benefits obligation |
Retained earnings | Total | |
SAR’000 | |||||||
Balance at January 1, 2021 | 1,250,000 | 1,144,183 | 89,536 | (20,261) | 345,904 | 2,809,362 | |
Total comprehensive income for the year | |||||||
Net income for the year attributable to the shareholders after zakat | – | – | – | – | 266,560 | 266,560 | |
Actuarial gain on defined benefits obligation | 18 | – | – | – | 165 | – | 165 |
Changes in fair value of available-for-sale investments | 8 | – | – | 205,609 | – | – | 205,609 |
Amount transferred to the consolidated statement of income | 8 | – | – | (141,957) | – | – | (141,957) |
Share of other comprehensive income of investments in equity accounted investments | 7 | – | – | (675) | – | – | (675) |
Total comprehensive income for the year attributable to shareholders | – | – | 62,977 | 165 | 266,560 | 329,702 | |
Dividends | 21 | – | – | – | – | (100,000) | (100,000) |
Transfer to statutory reserve | 22 | – | 53,312 | – | – | (53,312) | – |
Balance at December 31, 2021 | 1,250,000 | 1,197,495 | 152,513 | (20,096) | 459,152 | 3,039,064 | |
Balance at January 1, 2022 | 1,250,000 | 1,197,495 | 152,513 | (20,096) | 459,152 | 3,039,064 | |
Total comprehensive income for the year | |||||||
Net income for the year attributable to the shareholders after zakat | – | – | – | – | 391,003 | 391,003 | |
Actuarial gain on defined benefits obligation | 18 | – | – | – | 12,422 | – | 12,422 |
Changes in fair value of available-for-sale investments | 8 | – | – | (36,743) | – | – | (36,743) |
Amount transferred to the consolidated statement of income | 8 | – | – | (36,488) | – | – | (36,488) |
Share of other comprehensive income of investments in equity accounted investments | 7 | – | – | (4,116) | – | – | (4,116) |
Total comprehensive income for the year attributable to shareholders | – | – | (77,347) | 12,422 | 391,003 | 326,078 | |
Transfer to statutory reserve | 22 | – | 52,505 | – | – | (52,505) | – |
Balance at December 31, 2022 | 1,250,000 | 1,250,000 | 75,166 | (7,674) | 797,650 | 3,365,142 |
Abdulaziz A. AlKhamis
Board Director
Ammr K. Kurdi
Chief Financial Officer
Abdulaziz H. Al Boug
Chief Executive Officer
The accompanying Notes 1 to 40 form an integral part of these consolidated financial statements.